Penn State Basketball 2008 - This Team
November 15th, 2007 . by UncleLarSt Francis Plus/Minus Individual results
November 12th, 2007 . by UncleLarPlayer numbers for the St Francis game.
| Player | Plus/Minus |
|---|---|
| Morrissey | +11 |
| Walker | +10 |
| Claxton | +7 |
| Battle | +7 |
| Hassell | +6 |
| Jones | +6 |
| Jackson | +6 |
| Brooks | 0 |
| King | -1 |
| Pringle | -2 |
Observations:
- Early bursts by the Penn State offense are giving Walker and Morrissey a positive head start on their +/- numbers.
- Battle had a decent scoring debut for a freshman playing in his first game.
St Francis Plus/Minus Pairs Results
November 12th, 2007 . by UncleLarSt Francis Matrix I: Minutes * Points
| Walker | Morrissey | Claxton | Brooks | Hassell | Battle | Pringle | Jones | Jackson | |
|---|---|---|---|---|---|---|---|---|---|
| Walker | 11 | 17 | 8 | 3 | 5 | 8 | -3 | 8 | 1 |
| Morrissey | 19.6 | 10 | 9 | 2 | 10 | -2 | -2 | 2 | 4 |
| Claxton | 18.2 | 15.6 | 7 | 0 | 5 | 4 | -5 | 2 | 5 |
| Brooks | 16.2 | 13.9 | 6.7 | 0 | -1 | 0 | -2 | 3 | -2 |
| Hassell | 17.5 | 15.0 | 17.4 | 11.3 | 6 | 3 | -5 | 0 | 7 |
| Battle | 11.0 | 15.4 | 10.8 | 10.1 | 9.1 | 7 | 4 | 3 | 6 |
| Pringle | 8.7 | 8.5 | 9.5 | 7.3 | 9.4 | 13.0 | -2 | 3 | 3 |
| Jones | 5.3 | 9.8 | 7.0 | 2.2 | 0.0 | 10.3 | 8.1 | 6 | 1 |
| Jackson | 13.3 | 10.3 | 12.7 | 4.9 | 11.5 | 12.0 | 13.6 | 5.0 | 6 |
The upper right half of the matrix equals the +/- for the respective pair.
The lower left half of the matrix equals the minutes the pair were on the floor together.
St Francis Matrix II: full game projection * per minute
| Walker | Morrissey | Claxton | Brooks | Hassell | Battle | Pringle | Jones | Jackson | |
|---|---|---|---|---|---|---|---|---|---|
| Walker | *** | 0.87 | 0.44 | 0.18 | 0.29 | 0.73 | -0.34 | 1.50 | 0.08 |
| Morrissey | 35 | *** | 0.58 | 0.14 | 0.67 | -0.13 | -0.23 | 0.20 | 0.39 |
| Claxton | 18 | 23 | *** | 0.00 | 0.29 | 0.37 | -0.53 | 0.28 | 0.39 |
| Brooks | 7 | 6 | 0 | *** | -0.09 | 0.00 | -0.28 | 1.36 | -0.41 |
| Hassell | 11 | 27 | 11 | -4 | *** | 0.33 | -0.53 | n/a | 0.61 |
| Battle | 29 | -5 | 15 | 0 | 13 | *** | 0.31 | 0.29 | 0.50 |
| Pringle | -14 | -9 | -21 | -11 | -21 | 12 | *** | 0.37 | 0.22 |
| Jones | 60 | 8 | 11 | 55 | n/a | 12 | 15 | *** | 0.20 |
| Jackson | 3 | 16 | 16 | -16 | 24 | 20 | 9 | 8 | *** |
The diagonal (where a player is paired with himself) is the +/- for the player by himself.
The upper right is the +/- per minute that the pair were on the floor together.
The lower left is the +/- projected for a full game (i.e. 40 times the per minute number).
The n/a means the pair weren’t on the floor together.
Observations:
Morrissey and Walker turned out to be a surprisingly effective back court combo.
