| # | Team | Pace | Off | Def | Pwr | Rank |
| 1 | Wisconsin | 65.0 | 1.11 | 0.77 | 1.44 | 4 |
| 2 | Michigan St |
63.8 | 1.19 | 0.88 | 1.35 | 9 |
| 3 | Indiana | 70.3 | 1.17 | 0.88 | 1.32 | 17 |
| 4 | Minnesota | 69.0 | 1.14 | 0.91 | 1.26 | 33 |
| 5 | Illinois | 66.4 | 1.07 | 0.85 | 1.25 | 35 |
| 6 | Ohio State |
65.7 | 1.02 | 0.85 | 1.20 | 55 |
| 7 | Penn State |
69.5 | 1.04 | 0.90 | 1.15 | 75 |
| 8 | Purdue | 68.0 | 1.04 | 0.90 | 1.15 | 76 |
| 9 | Michigan | 65.2 | 1.07 | 1.03 | 1.04 | 132 |
| 10 | Northwestern | 64.6 | 1.04 | 1.05 | 0.99 | 165 |
| 11 | Iowa | 61.2 | 0.92 | 0.94 | 0.99 | 167 |
I don’t ordinarily update the power rankings during the week but since PSU snuck by Purdue last night an update seemed appropriate. Here’s hoping they can hold onto that spot for a while. I’d hate to have to issue another update tomorrow.
