Table of contents for Best Players Non Con
- How does Geary Claxton stack up against the rest of the league?
- Who are the top ten players in the Big Ten?
- The Pete Maravich effect…
- And the real Best All Around Player in the Big Ten is…
The answer is quite well.
Now the rest of this post will be devoted to quantifying that answer.
First the traditional measures.
In the hoops world the standards of measurement have always been one, scoring, and two, rebounding. Claxton is one of just three Big Ten players (Raymor Morgan and DJ White being the others) to sit in the top ten in both categories.
Here’s the Big Ten Top Ten scoring list:
| Rank | PLAYER | TEAM | G | GS | PPG |
| 1 | Gordon, Eric | IU | 9 | 9 | 24.4 |
| 2 | Claxton, Geary | PSU | 10 | 10 | 18.9 |
| 3 | Morgan, Raymar | MSU | 11 | 11 | 16.7 |
| 4 | Harris, Manny | MICH | 11 | 11 | 16.1 |
| 5 | Koufos, Kosta | OSU | 10 | 10 | 15.8 |
| 6 | White, D.J. | IU | 10 | 10 | 15.5 |
| 7 | Hughes, Trevon | WISC | 10 | 10 | 15.2 |
| 8 | Johnson, Justin | IOWA | 12 | 12 | 15.1 |
| 9 | Crawford, Jordan | IU | 7 | 2 | 14.6 |
| 10 | Neitzel, Drew | MSU | 11 | 10 | 14.5 |
Here’s the Big Ten Top Ten rebounding list:
| Rank | PLAYER | TEAM | OFF | DEF | TOT |
| 1 | White, D.J. | IU | 2.5 | 6.8 | 9.3 |
| 2 | Claxton, Geary | PSU | 2.8 | 5.9 | 8.7 |
| 3 | Pruitt, Shaun | ILL | 4.1 | 4.3 | 8.4 |
| 4 | Butch, Brian | WISC | 3.6 | 4.3 | 7.9 |
| 5 | Morgan, Raymar | MSU | 2.9 | 4.5 | 7.4 |
| 6 | Coleman, Dan | MINN | 2.5 | 4.0 | 6.5 |
| 7 | Koufos, Kosta | OSU | 2.9 | 3.4 | 6.3 |
| 8 | Tollackson, Spencer | MINN | 2.6 | 2.9 | 5.5 |
| 9 | Cornley, Jamelle | PSU | 1.9 | 3.3 | 5.1 |
| 10 | Harris, Manny | MICH | 1.4 | 3.5 | 4.9 |
Now, if I may, I’m going to borrow from the golf world and come up with a not so traditional measure.
Total Playing:
The PGA stat Total Driving is simply the sum of the players rank in driving distance and driving accuracy (i.e. fairways hit in regulation). Thus my Total Playing statistic simply becomes the sum of the Big Ten players ranking in scoring and rebounding.
So my Total Playing list becomes:
- Geary Claxton PSU 4 (2 + 2)
- DJ White IU 7 (6 + 1)
- Raymor Morgan MSU 8 (3 + 5)
[...] in the Big Ten? December 22nd, 2007 . by UncleLar Table of contents for Best Players Non ConHow does Geary Claxton stack up against the rest of the league?Who are the top ten players in the Big Ten?The Pete Maravich effect…And the real Best All [...]