Here’s the plus minus number for Penn State for the Colgate game:
| Player | Plus/Minus |
|---|---|
| Claxton | +18 |
| Cornley | +17 |
| Walker | +13 |
| Jackson | +13 |
| Battle | +10 |
| Pringle | +8 |
| Brooks | +5 |
| Morrissey | +2 |
| Jones | +2 |
| Hassell | +1 |
The cream of the crop, Claxton and Cornley, led the charge in this game. Mike Walker once again comes up with very solid plus minus numbers.
Plus/Minus Win Percent
A P in the game column represents a positive +/- for that game. M = a negative number, 0 = neutral, n/a means the player didn\'t play. A player gets a W for a game in which his numbers are +, and L if their negative, a neutral game counts as half a win and half a loss. 40Min is a projection of a players plus minus numbers over a whole game.
| SF | Can | USC | Rider | UCF | VT | SJ | SH | PR | Dn | Col | Tot | Min | 40Min | W | L | % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker | P | P | M | P | M | P | M | P | P | P | P | 76 | 209 | 14.55 | 8 | 3 | 72.7% | |
| Morrissey | P | P | P | M | 0 | M | P | M | P | P | P | 35 | 221 | 6.33 | 7.5 | 3.5 | 68.2% | |
| Claxton | P | P | P | M | M | M | M | P | P | P | P | 48 | 331 | 5.80 | 7 | 4 | 63.6% | |
| Jackson | P | P | M | M | M | P | M | P | P | P | P | 45 | 211 | 8.53 | 7 | 4 | 63.6% | |
| Cornley | N/A | N/A | M | P | M | M | N/A | P | P | P | P | 52 | 202 | 10.30 | 5 | 3 | 62.5% | |
| Hassell | P | P | M | M | M | P | P | 0 | 0 | 0 | P | 35 | 159 | 8.81 | 6.5 | 4.5 | 59.1% | |
| Jones | P | P | M | 0 | M | P | M | M | P | P | P | 23 | 173 | 5.32 | 6.5 | 4.5 | 59.1% | |
| Pringle | M | P | M | 0 | M | P | M | P | P | P | P | 35 | 192 | 7.29 | 6.5 | 4.5 | 59.1% | |
| Battle | P | P | M | M | M | M | M | P | P | P | P | 64 | 286 | 8.95 | 6 | 5 | 54.5% | |
| Brooks | P | P | M | M | M | P | M | M | P | P | P | 55 | 175 | 12.57 | 6 | 5 | 54.5% |
Since everyone was on the plus side of the board today, each player picked up one whole game in the win column and the relative order of all remained the same. Mike Walker continues to lead the pack in the 40 min projection.
