Here are the picks, with projected scores, all the way through the tournament based on the power rankings formula. I will update the picks after each round.
| Day One (16-0) | ||||
| Georgia | 60 | Xavier | 72 | W |
| Portland St. | 58 | Kansas | 84 | W |
| Temple | 64 | Michigan St. | 73 | W |
| Kentucky | 60 | Marquette | 67 | W |
| Baylor | 69 | Purdue | 73 | W |
| Kent St. | 64 | Nevada Las Vegas | 65 | W |
| Oral Roberts | 62 | Pittsburgh | 68 | W |
| Cornell | 60 | Stanford | 77 | W |
| Kansas St. | 69 | Southern California | 67 | W |
| Belmont | 64 | Duke | 88 | W |
| Winthrop | 51 | Washington St. | 62 | W |
| Texas A&M | 64 | Brigham Young | 60 | W |
| Cal St. Fullerton | 60 | Wisconsin | 79 | W |
| Arizona | 67 | West Virginia | 68 | W |
| George Mason | 67 | Notre Dame | 76 | W |
| Mississippi Valley St. | 46 | UCLA | 82 | W |
| Day Two | ||||
| American | 62 | Tennessee | 82 | W |
| Davidson | 67 | Gonzaga | 69 | L |
| St. Mary’s | 68 | Miami FL | 69 | W |
| Western Kentucky | 66 | Drake | 73 | L |
| South Alabama | 64 | Butler | 69 | W |
| MD Baltimore County | 58 | Georgetown | 78 | W |
| Austin Peay | 60 | Texas | 81 | W |
| San Diego St. | 63 | Connecticut | 72 | L |
| Mount St. Mary’s | 60 | North Carolina | 84 | W |
| Saint Joseph’s | 66 | Oklahoma | 69 | W |
| Siena | 67 | Vanderbilt | 75 | L |
| Oregon | 70 | Mississippi St. | 71 | W |
| Arkansas | 66 | Indiana | 70 | L |
| Boise St. | 61 | Louisville | 79 | W |
| Villanova | 65 | Clemson | 71 | L |
| Texas Arlington | 55 | Memphis | 81 | W |
| Round of 32 | ||||
| North Carolina | 77 | Indiana | 72 | W |
| Notre Dame | 66 | Washington St. | 69 | W |
| Oklahoma | 61 | Louisville | 65 | W |
| Butler | 66 | Tennessee | 71 | W |
| Kansas | 76 | Nevada Las Vegas | 58 | W |
| Clemson | 73 | Vanderbilt | 68 | n/a |
| Kansas St. | 63 | Wisconsin | 67 | W |
| Gonzaga | 62 | Georgetown | 67 | L |
| Memphis | 69 | Mississippi St. | 60 | W |
| Michigan St. | 69 | Pittsburgh | 67 | W |
| Marquette | 64 | Stanford | 63 | L |
| Miami FL | 67 | Texas | 74 | W |
| UCLA | 66 | Texas A&M | 60 | W |
| Drake | 70 | Connecticut | 71 | n/a |
| Purdue | 65 | Xavier | 66 | W |
| West Virginia | 67 | Duke | 72 | L |
| Sweet Sixteen | ||||
| North Carolina | 70 | Washington St. | 68 | W |
| Louisville | 68 | Tennessee | 67 | W |
| Kansas | 74 | Clemson | 63 | W |
| Wisconsin | 61 | Georgetown | 58 | L |
| Memphis | 69 | Michigan St. | 63 | W |
| Marquette | 67 | Texas | 68 | W |
| UCLA | 72 | Connecticut | 65 | W |
| Xavier | 69 | Duke | 72 | L |
| Elite Eight | ||||
| North Carolina | 72 | Louisville | 70 | W |
| Kansas | 66 | Wisconsin | 61 | W |
| Memphis | 69 | Texas | 66 | W |
| UCLA | 71 | Duke | 68 | W |
| Final Four | ||||
| North Carolina | 70 | Kansas | 78 | W |
| Memphis | 65 | UCLA | 66 | L |
| Championship | ||||
| Kansas | 69 | UCLA | 65 | W |
Day One closes and I’m 16-0. Now that’s a surprise.
26-6 at the end of the opening round. Quite respectable and good enough to put me at the top of my pool.
6-2 on the third day for a 32-8 overall record. Still tied for the top of my pool.
I picked up 11 wins over the weekend which continued to keep me atop the PennStateHoops.com pool.