The first round saw me finish a highly respectable 26-6 (and atop my pool). Here are the latest predictions for the second round.
The power ranking adjustments do call for one change from my previous predictions. I now have Stanford defeating Marquette.
| Round of 32 | ||||
| North Carolina | 78 | Arkansas | 70 | W |
| Notre Dame | 66 | Washington St. | 69 | W |
| Oklahoma | 59 | Louisville | 65 | W |
| Butler | 68 | Tennessee | 71 | W |
| Kansas | 76 | Nevada Las Vegas | 60 | W |
| Villanova | 71 | Siena | 65 | W |
| Kansas St. | 62 | Wisconsin | 66 | W |
| Davidson | 62 | Georgetown | 68 | L |
| Memphis | 69 | Mississippi St. | 60 | W |
| Michigan St. | 69 | Pittsburgh | 68 | W |
| Marquette | 64 | Stanford | 65 | W |
| Miami FL | 66 | Texas | 74 | W |
| UCLA | 66 | Texas A&M | 59 | W |
| Western Kentucky | 67 | San Diego St. | 64 | W |
| Purdue | 65 | Xavier | 66 | W |
| West Virginia | 68 | Duke | 71 | L |
7-1 and a nice last minute switch to Stanford.
7-1 on Saturday followed by another 7-1 on Sunday. Certainly not as good as the 16-0 on Thursday but certainly pretty good nonetheless.