<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Valley Hoops &#187; Iowa</title>
	<atom:link href="http://www.happyvalleyhoops.com/category/big-ten-teams/iowa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyvalleyhoops.com</link>
	<description>a Penn State basketball blog with an APBRmetrics twist</description>
	<lastBuildDate>Thu, 22 Oct 2009 01:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Who will PSU play in the Big Tens?</title>
		<link>http://www.happyvalleyhoops.com/2008/03/09/who-will-psu-play-in-the-opening-round-of-the-big-tens/</link>
		<comments>http://www.happyvalleyhoops.com/2008/03/09/who-will-psu-play-in-the-opening-round-of-the-big-tens/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 09:35:06 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=335</guid>
		<description><![CDATA[No matter what happens on today, PSU goes into the record books with a seventh place finish. What&#8217;s still undecided is their tournament seed. If PSU beats Indiana on Sunday, they finish 7th alone and play Illinois (with the winner getting Indiana in the next round) If PSU loses and Michigan loses, then PSU and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.happyvalleyhoops.com/wp-content/uploads/big10-04-top-03.thumbnail.gif" alt="Big Ten Conference logo" class="right" />No matter what happens on today, PSU goes into the record books with a seventh place finish.  What&#8217;s still undecided is their tournament seed.</p>
<p>If PSU beats Indiana on Sunday, they finish 7th alone and play Illinois (with the winner getting Indiana in the next round)</p>
<p>If PSU loses and Michigan loses, then PSU and Iowa tie for 7th.  Iowa gets the 7th seed by virtue of of their win over Ohio State (Iowa is 1-1 against OSU, while we are 0-1).  The head to head is irrelevant among PSU, Iowa, and Michigan because each of the teams went 1-1 against the other two, so the tiebreaker reverts to best winning percentage against the highest ranked team(or combined teams in the case of ties), continuing down through the standings until a difference is found (PSU and Iowa are both 0-2 against Wisconsin, 0-2 against Indiana, 0-2 against Purdue, and 1-1 against MSU, the tie is broken when you get to OSU).  So Iowa would play Illinois and we would play Michigan (with the winner getting Wisconsin).</p>
<p>If PSU loses and Michigan wins, then PSU, Iowa, and Michigan all tie for 7th.  Michigan would get the 7th seed because they would be 0-1 vs Indiana while PSU and Iowa would be 0-2 (for tiebreaking procedures when comparing records 0-1 is better than 0-2 and 2-0 is better than 1-0).  Iowa would then get the 8th seed since they own the tiebreaker over us (see previous scenario).  Michigan would then play Illinois and we would get Iowa (with the winner again getting Wisconsin).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/03/09/who-will-psu-play-in-the-opening-round-of-the-big-tens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Predictions 03/01/08</title>
		<link>http://www.happyvalleyhoops.com/2008/03/01/game-predictions-030108/</link>
		<comments>http://www.happyvalleyhoops.com/2008/03/01/game-predictions-030108/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 19:13:20 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Purdue]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=312</guid>
		<description><![CDATA[Tonight is senior night for Penn State and the rumor mill is that fallen star Geary Claxton will suit up and make a symbolic start. Supposedly an arrangement has been struck where Michigan will allow PSU to win the jump, the refs will call an immediate time out, and Claxton will be removed from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.happyvalleyhoops.com/wp-content/uploads/coolclips_ente0009.thumbnail.jpg" alt="Crystal Ball" class="right" />Tonight is senior night for Penn State and the rumor mill is that fallen star Geary Claxton will suit up and make a symbolic start.  Supposedly an arrangement has been struck where Michigan will allow PSU to win the jump, the refs will call an immediate time out, and Claxton will be removed from the game.  If true, it&#8217;s a nice gesture by John Beilein&#8217;s squad to give the Happy Valley faithful a chance to honor their star on senior night.</p>
<p>In other action, Ohio State needs a win at Minnesota to improve their NCAA hopes.  A loss here would jeopardize their chances for an at large bid.</p>
<p>Game Predictions:</p>
<ul>
<li>PSU 70 Michigan 67</li>
<li> Purdue 76 Northwestern 57</li>
<li> Ohio State 65 Minnesota 64</li>
<li>Illinois 58 Iowa 54</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/03/01/game-predictions-030108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Brennan files Iowa game story</title>
		<link>http://www.happyvalleyhoops.com/2008/02/28/mark-brennan-files-iowa-game-story/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/28/mark-brennan-files-iowa-game-story/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 06:22:47 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=309</guid>
		<description><![CDATA[Scout.com: Lions Rally to Beat Iowa via kwout]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align:center;"><a href="http://pennstate.scout.com/2/732759.html"><img src="http://kwout.com/cutout/c/az/s2/ukn_bor_rou_sha.jpg" alt="http://pennstate.scout.com/2/732759.html" title="Scout.com: Lions Rally to Beat Iowa" width="485" height="378" style="border:none;"/></a>
<p style="text-align:center;margin-top:10px;"><a href="http://pennstate.scout.com/2/732759.html">Scout.com: Lions Rally to Beat Iowa</a> via <a href="http://kwout.com/quote/cazs2ukn">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/28/mark-brennan-files-iowa-game-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTN Report on Iowa at PSU</title>
		<link>http://www.happyvalleyhoops.com/2008/02/27/btn-report-on-iowa-at-psu/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/27/btn-report-on-iowa-at-psu/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 04:51:17 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Video Reports]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=308</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/1079049493" bgcolor="#FFFFFF" flashVars="videoId=1435493259&#038;playerId=1079049493&#038;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="572" height="554" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/27/btn-report-on-iowa-at-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTN Game Wrap Iowa at PSU</title>
		<link>http://www.happyvalleyhoops.com/2008/02/27/btn-game-wrap-iowa-at-psu/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/27/btn-game-wrap-iowa-at-psu/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 03:18:50 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Video Reports]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=307</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/1079049493" bgcolor="#FFFFFF" flashVars="videoId=1435439124&#038;playerId=1079049493&#038;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="572" height="554" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/27/btn-game-wrap-iowa-at-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Factor Analysis Tool (Iowa at PSU)</title>
		<link>http://www.happyvalleyhoops.com/2008/02/27/four-factor-analysis-tool-iowa-at-psu/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/27/four-factor-analysis-tool-iowa-at-psu/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:06:31 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Four Factor Analysis]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[User Visualizations (ULuv)]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=306</guid>
		<description><![CDATA[Only one thing that immediately stands out on this chart &#8211; how much worse PSU&#8217;s defensive FG efficiency is than Iowa&#8217;s. For PSU to win, that can&#8217;t happen tonight. The Nits are either going to have to step up their D or Iowa is going to have to have an off shooting night. PSU quite [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae183d8f2801185c38b940148e.js"></script></p>
<p>Only one thing that immediately stands out on this chart &#8211; how much worse PSU&#8217;s defensive FG efficiency is than Iowa&#8217;s.   For PSU to win, that can&#8217;t happen tonight.   The Nits are either going to have to step up their D or Iowa is going to have to have an off shooting night.  </p>
<p>PSU quite often has a rebounding edge on their opponents.  At first glance, the teams would look to be quite even tonight with Iowa being a better defensive rebounding team and PSU the better offensive rebounding team.  Of course, that becomes an impenetrable object vs an unstoppable force scenario.   The numbers give a slight edge to PSU here.  Look for a 2:1 ratio to be the key factor.  PSU will need to grab at least 1/3 of the available rebounds off of their boards while keeping Iowa under that number on the opposite end.  That becomes even more important if the first objective is reached.  If PSU is to improve their effective defensive FG percentage, then their will be more defensive boards available on Iowa&#8217;s glass.  PSU can not offord to give Iowa too many second chances at scoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/27/four-factor-analysis-tool-iowa-at-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Predictions 02/27/08</title>
		<link>http://www.happyvalleyhoops.com/2008/02/27/game-predictions-022708/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/27/game-predictions-022708/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:37:15 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Predictions]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=305</guid>
		<description><![CDATA[Tonight&#8217;s matchup between Penn State and Iowa represents the closest two teams that I&#8217;ve run the numbers for this season (their power ratings differ by less than three ten-thousandth of a point). PSU is projected to win by three but that&#8217;s entirely due to home court advantage. Move this game to Carver Hawkeye and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.happyvalleyhoops.com/wp-content/uploads/coolclips_ente0009.thumbnail.jpg' alt='Crystal Ball' class="right" />Tonight&#8217;s matchup between Penn State and Iowa represents the closest two teams that I&#8217;ve run the numbers for this season (their power ratings differ by less than three ten-thousandth of a point).   PSU is projected to win by three but that&#8217;s entirely due to home court advantage.  Move this game to Carver Hawkeye and the score is reversed.</p>
<p>Game Predictions:</p>
<ul>
<li>Penn State 61 Iowa 58</li>
<li>Purdue 71 Minnesota 64</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/27/game-predictions-022708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Predictions 02/23/08</title>
		<link>http://www.happyvalleyhoops.com/2008/02/23/game-predictions-022308/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/23/game-predictions-022308/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 18:22:16 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Predictions]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Northwestern]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=297</guid>
		<description><![CDATA[The embattled Hoosiers couldn&#8217;t have asked for a better opponent this weekend. Undoubtedly, their minds will be on things other than the game but their raw talent of whomever suits up should overpower Northwestern. Game Predictions: Indiana 77 Northwestern 60 Illinois 65 Michigan 61 Michigan State 66 Iowa 53]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.happyvalleyhoops.com/wp-content/uploads/coolclips_ente0009.thumbnail.jpg" alt="Crystal Ball" class="right" />The embattled Hoosiers couldn&#8217;t have asked for a better opponent this weekend.  Undoubtedly, their minds will be on things other than the game but their raw talent of whomever suits up should overpower Northwestern.</p>
<p>Game Predictions:</p>
<ul>
<li>Indiana 77 Northwestern 60</li>
<li>Illinois 65 Michigan 61</li>
<li> Michigan State 66 Iowa 53</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/23/game-predictions-022308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle for eighth in the power rankings</title>
		<link>http://www.happyvalleyhoops.com/2008/02/22/battle-for-eight-in-the-power-rankings/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/22/battle-for-eight-in-the-power-rankings/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 21:57:42 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=296</guid>
		<description><![CDATA[# Team Pace Off Def Pwr Rank 8 Iowa 60.5 0.97 0.90 1.0792 107 9 Penn St. 65.2 1.05 0.98 1.0772 110 10 Michigan 65.8 1.07 0.99 1.0769 111 The teams are so close that the calculation actually has to be carried out to the ten thousandth decimal place to sort out the 8th through [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" width="445">
<tr>
<td align="center" nowrap="nowrap" valign="bottom" width="35"><u><font size="4"><strong> #</strong></font></u></td>
<td align="left" nowrap="nowrap" valign="bottom" width="121"><u><font size="4"><strong>Team</strong></font></u></td>
<td align="center" nowrap="nowrap" valign="bottom" width="57"><u><font size="4"><strong>Pace</strong></font></u></td>
<td x:str="Off " align="center" nowrap="nowrap" valign="bottom" width="51"><u><font size="4"><strong>Off </strong></font></u></td>
<td x:str="Def " align="center" nowrap="nowrap" valign="bottom" width="51"><u><font size="4"><strong>Def </strong></font></u></td>
<td align="center" nowrap="nowrap" valign="bottom" width="72"><u><font size="4"><strong>Pwr</strong></font></u></td>
<td align="center" nowrap="nowrap" valign="bottom" width="58"><u><font size="4"><strong>Rank</strong></font></u></td>
</tr>
<tr>
<td align="center" nowrap="nowrap" valign="bottom" width="35"><strong><font size="4">8</font></strong></td>
<td align="left" nowrap="nowrap" valign="bottom" width="121"><font size="4">Iowa</font></td>
<td x:num="60.547400000000003" align="center" nowrap="nowrap" valign="bottom" width="57"><font size="4">60.5</font></td>
<td x:num="0.96825949702449832" align="center" nowrap="nowrap" valign="bottom" width="51"><font size="4">0.97</font></td>
<td x:num="0.89717977409406469" align="center" nowrap="nowrap" valign="bottom" width="51"><font size="4">0.90</font></td>
<td x:num="1.0792257304309016" x:fmla="=+D9/E9" align="center" nowrap="nowrap" valign="bottom" width="72"><font size="4">1.0792</font></td>
<td align="center" nowrap="nowrap" valign="bottom" width="58"><font size="4">107</font></td>
</tr>
<tr>
<td align="center" nowrap="nowrap" valign="bottom" width="35"><strong><font size="4">9</font></strong></td>
<td align="left" nowrap="nowrap" valign="bottom" width="121"><font size="4">Penn St.</font></td>
<td x:num="65.236000000000004" align="center" nowrap="nowrap" valign="bottom" width="57"><font size="4">65.2</font></td>
<td x:num="1.0515405599220684" align="center" nowrap="nowrap" valign="bottom" width="51"><font size="4">1.05</font></td>
<td x:num="0.97620442734201718" align="center" nowrap="nowrap" valign="bottom" width="51"><font size="4">0.98</font></td>
<td x:num="1.0771724963235154" x:fmla="=+D10/E10" align="center" nowrap="nowrap" valign="bottom" width="72"><font size="4">1.0772</font></td>
<td align="center" nowrap="nowrap" valign="bottom" width="58"><font size="4">110</font></td>
</tr>
<tr>
<td align="center" nowrap="nowrap" valign="bottom" width="35"><strong><font size="4">10</font></strong></td>
<td align="left" nowrap="nowrap" valign="bottom" width="121"><font size="4">Michigan</font></td>
<td x:num="65.844499999999996" align="center" nowrap="nowrap" valign="bottom" width="57"><font size="4">65.8</font></td>
<td x:num="1.069537395018614" align="center" nowrap="nowrap" valign="bottom" width="51"><font size="4">1.07</font></td>
<td x:num="0.99316399490738738" align="center" nowrap="nowrap" valign="bottom" width="51"><font size="4">0.99</font></td>
<td x:num="1.0768990826317142" x:fmla="=+D11/E11" align="center" nowrap="nowrap" valign="bottom" width="72"><font size="4">1.0769</font></td>
<td align="center" nowrap="nowrap" valign="bottom" width="58"><font size="4">111</font></td>
</tr>
</table>
<p>The teams are so close that the calculation actually has to be carried out to the ten thousandth decimal place to sort out the 8th through 10th places.  Michigan&#8217;s loss to Minnesota last night dropped them back to tenth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/22/battle-for-eight-in-the-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Predictions 02/19/08</title>
		<link>http://www.happyvalleyhoops.com/2008/02/19/game-predictions-021908/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/19/game-predictions-021908/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 00:08:53 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Predictions]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Purdue]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=286</guid>
		<description><![CDATA[Two games tonight with the marquis matchup being Purdue at Indiana with first place in the B10 conference at stake. Northwestern also visits Iowa. Game Predictions: Indiana 70 Purdue 64 Iowa 64 Northwestern 55]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.happyvalleyhoops.com/wp-content/uploads/coolclips_ente0009.thumbnail.jpg" alt="Crystal Ball" class="right" />Two games tonight with the marquis matchup being Purdue at Indiana with first place in the B10 conference at stake.  Northwestern also visits Iowa.</p>
<p>Game Predictions:</p>
<ul>
<li>Indiana 70 Purdue 64</li>
<li> Iowa 64 Northwestern 55</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/19/game-predictions-021908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
