<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Valley Hoops &#187; Four Factor Analysis</title>
	<atom:link href="http://www.happyvalleyhoops.com/category/four-factors-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyvalleyhoops.com</link>
	<description>a Penn State basketball blog with an APBRmetrics twist</description>
	<lastBuildDate>Thu, 22 Oct 2009 01:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Four Factor Analysis Tool (Ill vs PSU in B10 tournament)</title>
		<link>http://www.happyvalleyhoops.com/2008/03/13/four-factor-analysis-tool-ill-vs-psu-in-b10-tournament/</link>
		<comments>http://www.happyvalleyhoops.com/2008/03/13/four-factor-analysis-tool-ill-vs-psu-in-b10-tournament/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 13:00:49 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Four Factor Analysis]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[User Visualizations (ULuv)]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=357</guid>
		<description><![CDATA[Hopefully this will not be the last time that I do this. As usual our defensive field goal efficiency looks atrocious next to our opponent. One number that does stand out in PSU&#8217;s favor is the defensive FT rate. Illinois does have a tendency to send their opponents to the free throw line. Should that [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae18a434d20118a83480fd0358.js"></script></p>
<p>Hopefully this will not be the last time that I do this.</p>
<p>As usual our defensive field goal efficiency looks atrocious next to our opponent.  One number that does stand out in PSU&#8217;s favor is the defensive FT rate.  Illinois does have a tendency to send their opponents to the free throw line.  Should that happen this afternoon, we&#8217;d better take more   advantage of it than we normally do.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/03/13/four-factor-analysis-tool-ill-vs-psu-in-b10-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Factor Analysis Tool (Ind at PSU)</title>
		<link>http://www.happyvalleyhoops.com/2008/03/09/four-factor-analysis-tool-ind-at-psu/</link>
		<comments>http://www.happyvalleyhoops.com/2008/03/09/four-factor-analysis-tool-ind-at-psu/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 16:38:58 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Four Factor Analysis]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[User Visualizations (ULuv)]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=337</guid>
		<description><![CDATA[This is the most one sided analysis that I&#8217;ve published all year. Indiana wins all of the categories except two &#8211; PSU forces slightly more turnovers than Indiana does (to the tune of one tenth a game) and they don&#8217;t put opponents on the line as often (by about as thin a margin as the [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae18843e0c011894642e350dec.js" type="text/javascript"></script></p>
<p>This is the most one sided analysis that I&#8217;ve published all year.  Indiana wins all of the categories except two &#8211; PSU forces slightly more turnovers than Indiana does (to the tune of one tenth a game) and they don&#8217;t put opponents on the line as often (by about as thin a margin as the turnover number).</p>
<p>Compound that with the fact that Jamelle Cornley looks unlikely to play and PSU looks like a huge longshot to win this game.  On the other hand, Indiana may come into the game on a down since they have no shot for the Big Ten title with Wisconsin&#8217;s clincher over Northwestern last night.  It&#8217;s difficult to just play for an NCAA seed and the Hoosiers haven&#8217;t been playing all that well since Sampson departed.</p>
<p>I guess that&#8217;s why they play the games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/03/09/four-factor-analysis-tool-ind-at-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Factor Analysis Tool (PSU at Wis)</title>
		<link>http://www.happyvalleyhoops.com/2008/03/05/four-factor-analysis-tool-psu-at-wis/</link>
		<comments>http://www.happyvalleyhoops.com/2008/03/05/four-factor-analysis-tool-psu-at-wis/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 20:21:10 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Four Factor Analysis]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=328</guid>
		<description><![CDATA[The thing that stands out to me in this analysis is how little difference there is in most of the bars, yet there&#8217;s a most notable difference in the records of the PSU and Wisconsin. But then you remember the old adage, defense wins championships and it becomes very obvious why Wisconsin sits atop the [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae187b955901188095c96307d6.js" type="text/javascript"></script></p>
<p>The thing that stands out to me in this analysis is how little difference there is in most of the bars, yet there&#8217;s a most notable difference in the records of the PSU and Wisconsin.</p>
<p>But then you remember the old adage, defense wins championships and it becomes very obvious why Wisconsin sits atop the Big Ten.</p>
<p>The effective field goal percentage of Wisconsin&#8217;s opponents is 44.6, for Penn State it&#8217;s 56.9.   Wisconsin&#8217;s the best in the league, PSU is next to last (cellar dweller NW is last).</p>
<p>That pretty much says it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/03/05/four-factor-analysis-tool-psu-at-wis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Factor Analysis Tool (Mich at PSU)</title>
		<link>http://www.happyvalleyhoops.com/2008/03/01/four-factor-analysis-tool-mich-at-psu/</link>
		<comments>http://www.happyvalleyhoops.com/2008/03/01/four-factor-analysis-tool-mich-at-psu/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 20:33:57 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Four Factor Analysis]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[User Visualizations (ULuv)]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=313</guid>
		<description><![CDATA[Given how close these two teams are in the Pomeroy (Michigan is #107 nationally, PSU is #108) and Sagarin (Michigan is #126 and PSU is #129) ranking systems, I guess it should come as no surprise that the Four Factor Analysis doesn&#8217;t uncover any huge secrets. PSU&#8217;s effective field goal percentage is better than Michigan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae183d8f2801186bf5917b22ed.js"></script></p>
<p>Given how close these two teams are in the Pomeroy (Michigan is #107 nationally, PSU is #108) and Sagarin (Michigan is #126 and PSU is #129) ranking systems, I guess it should come as no surprise that the Four Factor Analysis doesn&#8217;t uncover any huge secrets.</p>
<p>PSU&#8217;s effective field goal percentage is better than Michigan&#8217;s but Michigan&#8217;s effective field goal percentage defense is better.  Michigan has a slight edge on the delta between the two but the net result would be less than a point a game.  </p>
<p>Rebounding looks to be pretty even so I wouldn&#8217;t expect much of a difference between the two teams tonight. </p>
<p>Turnover rate&#8217;s would suggest that PSU should get about one more turnover than Michigan.  Surprisingly, our field goal shooting over the last few games has finally gotten us some respectability in that area.  We are actually now fourth in the conference in FT proficiency which measures a teams ability to get to the line and make free throws (undoubtedly that number is somewhat inflated by the Michigan State game at the BJC when we lived on the line).  The stats suggest that we should pick up a couple of points more from the line than the Wolverines.</p>
<p>So, the outlook for tonight is that Michigan shoots slightly better than us but we get off more shots (because of turnovers) with the net being we both score about the same number of points from the field.  The difference winds up being made foul shots and PSU wins by 2-3. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/03/01/four-factor-analysis-tool-mich-at-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Factor Analysis Tool (Iowa at PSU)</title>
		<link>http://www.happyvalleyhoops.com/2008/02/27/four-factor-analysis-tool-iowa-at-psu/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/27/four-factor-analysis-tool-iowa-at-psu/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:06:31 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Four Factor Analysis]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[User Visualizations (ULuv)]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=306</guid>
		<description><![CDATA[Only one thing that immediately stands out on this chart &#8211; how much worse PSU&#8217;s defensive FG efficiency is than Iowa&#8217;s. For PSU to win, that can&#8217;t happen tonight. The Nits are either going to have to step up their D or Iowa is going to have to have an off shooting night. PSU quite [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae183d8f2801185c38b940148e.js"></script></p>
<p>Only one thing that immediately stands out on this chart &#8211; how much worse PSU&#8217;s defensive FG efficiency is than Iowa&#8217;s.   For PSU to win, that can&#8217;t happen tonight.   The Nits are either going to have to step up their D or Iowa is going to have to have an off shooting night.  </p>
<p>PSU quite often has a rebounding edge on their opponents.  At first glance, the teams would look to be quite even tonight with Iowa being a better defensive rebounding team and PSU the better offensive rebounding team.  Of course, that becomes an impenetrable object vs an unstoppable force scenario.   The numbers give a slight edge to PSU here.  Look for a 2:1 ratio to be the key factor.  PSU will need to grab at least 1/3 of the available rebounds off of their boards while keeping Iowa under that number on the opposite end.  That becomes even more important if the first objective is reached.  If PSU is to improve their effective defensive FG percentage, then their will be more defensive boards available on Iowa&#8217;s glass.  PSU can not offord to give Iowa too many second chances at scoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/27/four-factor-analysis-tool-iowa-at-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Factor Analysis Tool (PSU at Minn)</title>
		<link>http://www.happyvalleyhoops.com/2008/02/24/four-factor-analysis-tool-psu-at-minn/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/24/four-factor-analysis-tool-psu-at-minn/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 17:33:00 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Four Factor Analysis]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=299</guid>
		<description><![CDATA[This has become a familiar theme. Penn State&#8217;s opponent, in this case Minnesota, had a definitive edge in the delta between their offensive and defensive FG%, due mainly to PSU&#8217;s absolutely horrid defense and, as usual, Penn State has an edge in their turnover rate. Minnesota, like others, also puts their opponent on the line [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae183d8f2801184c78d9bd0821.js"></script></p>
<p>This has become a familiar theme.  Penn State&#8217;s opponent, in this case Minnesota, had a definitive edge in the delta between their offensive and defensive FG%, due mainly to PSU&#8217;s absolutely horrid defense and, as usual, Penn State has an edge in their turnover rate.  Minnesota, like others, also puts their opponent on the line more than PSU does.  </p>
<p>The net result is that the story line is familiar.  In order to win, PSU will need to step up their defense and hold Minnesota under 50% effective FG%.  They&#8217;ll also need to protect the ball and win the turnover battle.  Lastly, they must make their free throws when Minnesota puts them on the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/24/four-factor-analysis-tool-psu-at-minn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Factor Analysis Tool (PSU at MSU)</title>
		<link>http://www.happyvalleyhoops.com/2008/02/20/four-factor-analysis-tool-psu-at-msu/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/20/four-factor-analysis-tool-psu-at-msu/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:17:03 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Four Factor Analysis]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[User Visualizations (ULuv)]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=290</guid>
		<description><![CDATA[Not too many surprises here. As usual, Penn State&#8217;s defensive efficiency stands out as being far worse that their opponents. In their game here in Happy Valley, PSU was surprisingly able to step up their pressure on MSU&#8217;s guards, Drew Neitzel especially, forcing MSU into a pretty poor shooting night, particularly from beyond the arc [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae17f4704b011838d2a9ed2566.js" type="text/javascript"></script></p>
<p>Not too many surprises here.  As usual, Penn State&#8217;s defensive efficiency stands out as being far worse that their opponents.  In their game here in Happy Valley, PSU was surprisingly able to step up their pressure on MSU&#8217;s guards, Drew Neitzel especially, forcing MSU into a pretty poor shooting night, particularly from beyond the arc where the Spartans were just 2-14.</p>
<p>Another noticeable difference is the turnover rate delta.  MSU gives the ball up much more than they take it away while PSU protects the ball much better, actually averaging fewer turnovers than takeaways.  In Happy Valley, turnovers didn&#8217;t come into play.  For PSU to win in East Lansing, PSU will probably have to win that battle.</p>
<p>Also, Michigan State will put you on the foul line &#8211; something they did 51 times in State College and which, almost assuredly cost them the game.  You can bet that won&#8217;t happen again in East Lansing.</p>
<p>MSU and PSU were also even in the rebounding battle in their previous game.  As much as MSU prides themselves on the boards, I would expect Tom Izzo to have made this a focal point this week.  With Jamelle Cornley basically playing on one leg, I don&#8217;t see how we can match up with the Spartans on the boards this time around.</p>
<p>In my mind, turnovers will be the key this time around.  We&#8217;ll need to win the turnover battle by a substantial margin.  If we do that AND get hot shooting, we&#8217;ll have a chance.</p>
<p>Unfortunately, our two young guards have shown a tendency to have a deer in headlights look at the start of road games.  I expect MSU to come out hard the first few minutes.  Their guards, especially Nietzel, will redemption in mind and I&#8217;d expect them to try to turn the tables on Pringle and Battle.  How well we weather the first few minutes will be key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/20/four-factor-analysis-tool-psu-at-msu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Factor Analysis Tool (Ill at PSU)</title>
		<link>http://www.happyvalleyhoops.com/2008/02/16/four-factor-analysis-tool-ill-at-psu/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/16/four-factor-analysis-tool-ill-at-psu/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 19:39:57 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Four Factor Analysis]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[User Visualizations (ULuv)]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=279</guid>
		<description><![CDATA[A couple of things stand out immediately. One &#8211; Penn State&#8217;s defensive FG effectiveness is atrocious. They are just going to have to find a way to play better defense to have any chance at all. You can&#8217;t let an opponent shoot the equivalent of almost 60% against you and expect to have any chance [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae17f4704b011823bbe00d1898.js" type="text/javascript"></script></p>
<p>A couple of things stand out immediately.</p>
<p>One &#8211; Penn State&#8217;s defensive FG effectiveness is atrocious.  They are just going to have to find a way to play better defense to have any chance at all.   You can&#8217;t let an opponent shoot the equivalent of almost 60% against you and expect to have any chance of winning.</p>
<p>Two &#8211; Illinois puts their opponents on the free throw line.  To win, we&#8217;ll need to take advantage of that by making free throws &#8211; something we yet to show that we can do (other than in the Michigan State game).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/16/four-factor-analysis-tool-ill-at-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Factor Analysis Tool (PSU at Mich)</title>
		<link>http://www.happyvalleyhoops.com/2008/02/09/four-factor-analysis-tool-psu-at-mich/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/09/four-factor-analysis-tool-psu-at-mich/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 20:48:35 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Four Factor Analysis]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[User Visualizations (ULuv)]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=265</guid>
		<description><![CDATA[These stats are conference play numbers only. Today is one of those rare occasions where we go into a conference game with a statistical advantage. Our effective FG% is five points higher than Michigan&#8217;s and we are also five points better on effective FG% defense. When you get in a situation like that you want [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae17f4704b0117ffe59c1c070d.js" type="text/javascript"></script></p>
<p>These stats are conference play numbers only.</p>
<p>Today is one of those rare occasions where we go into a conference game with a statistical advantage.</p>
<p>Our effective FG% is five points higher than Michigan&#8217;s and we are also five points better on effective FG% defense.   When you get in a situation like that you want to maximize your possessions to take advantage of that difference, so I would expect to try to up tempo the game this afternoon.  Of course, Michigan will be trying the exact opposite.  They want to be more deliberate and thus minimize the possessions.</p>
<p>On the rebounding front, Michigan has been rebounding well on the offensive boards but not that well defensively.</p>
<p>Our turnovers are about even but Michigan has been effective forcing turnovers.  We&#8217;ll need to make sure we take care of the ball against them.  Our guards can&#8217;t come out with the deer in headlights look that they had against Purdue.</p>
<p>The Michigan State game did wonders for our FT proficiency numbers.  We did a good job of getting to the line in that game.  Unfortunately, we reverted to our old ways against Purdue.  Michigan does foul often, so our free throw shooting could be important in this game.  The Power Rating System predicts a one point win for us, emphasizing how important free throw shooting will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/09/four-factor-analysis-tool-psu-at-mich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Factor Analysis Tool (PSU at Pur)</title>
		<link>http://www.happyvalleyhoops.com/2008/02/05/four-factor-analysis-tool-psu-at-pur/</link>
		<comments>http://www.happyvalleyhoops.com/2008/02/05/four-factor-analysis-tool-psu-at-pur/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:42:45 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Four Factor Analysis]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[User Visualizations (ULuv)]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhoops.com/?p=254</guid>
		<description><![CDATA[Now that we are half way through conference play, I am making a fundamental shift in the analysis. From this point on, the statistics behind the tool will be based entirely on conference play numbers. A quick look at the numbers for Penn State and Purdue quickly point out the defensive deficiencies that the Nittany [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae1782c3320117eb7cd58237bf.js" type="text/javascript"></script></p>
<p>Now that we are half way through conference play, I am making a fundamental shift in the analysis.  From this point on, the statistics behind the tool will be based entirely on conference play numbers.</p>
<p>A quick look at the numbers for Penn State and Purdue quickly point out the defensive deficiencies that the Nittany Lion&#8217;s have.   Both teams effective field goal percentage is about the same but there is a glaring difference in the defensive numbers.  Teams are shooting at 58.3% rate against Penn State which sounds almost like a lay-up drill.  If the Nits are to have any chance tonight they will have to tighten up that number.</p>
<p>Penn State has a very slight edge on the offensive boards but a more noticeable one on the defensive glass.  Staying even with MSU last Saturday without Claxton in the lineup is a good indicator that PSU could be expected to maintain that edge against the Boilermakers.</p>
<p>Both teams do an excellent job of protecting the ball but Purdue is much better at forcing turnovers.  How well the Lions young backcourt can stand up to the very aggressive, very athletic, but equally young Purdue team will be something to keep an eye on tonight also.</p>
<p>Lastly, the 51 free throws shot by PSU against MSU has moved them out of the bottom of the B10 free throw shooting pack.  While I certainly don&#8217;t expect those kinds of numbers tonight, Purdue does foul a lot while PSU&#8217;s soft zone fouls very little, so, if the Lions can stay aggressive on offense, they may, in fact, be able to pull off an edge in the free throw department tonight.</p>
<p>While Purdue is a formidable foe, tonight&#8217;s task doesn&#8217;t look quite as Herculean as it did just four days ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhoops.com/2008/02/05/four-factor-analysis-tool-psu-at-pur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
