Colgate Plus/Minus Pairs
December 23rd, 2007 . by UncleLar
Here’s the numbers for the players who were on the floor together for Colgate.
PSU/Colgate Plus Minus Pairs Table I
The upper right half of the matrix equals the +/- for the respective pair. The lower left half of the matrix equals the minutes the pair were on the floor together.
| Walker | Morrissey | Claxton | Brooks | Hassell | Battle | Pringle | Jones | Jackson | Cornley | |
|---|---|---|---|---|---|---|---|---|---|---|
| Walker | 13 | -3 | 13 | 2 | 3 | 0 | 13 | -2 | 13 | 12 |
| Morrissey | 0.3 | 2 | 5 | 0 | -2 | 7 | -5 | 1 | 0 | 5 |
| Claxton | 11.1 | 20.5 | 18 | 5 | 0 | 12 | 6 | 4 | 11 | 16 |
| Brooks | 10.8 | 2.2 | 4.3 | 5 | 1 | 1 | 4 | -2 | 4 | 4 |
| Hassell | 5.6 | 11.4 | 13.8 | 3.2 | 1 | 2 | -1 | 0 | 1 | 0 |
| Battle | 3.5 | 17.2 | 18.2 | 4.2 | 11.3 | 10 | 0 | 5 | 0 | 12 |
| Pringle | 16.0 | 3.5 | 13.3 | 8.5 | 5.7 | 0.0 | 8 | -3 | 13 | 5 |
| Jones | 2.3 | 7.4 | 7.1 | 2.3 | 0.0 | 7.2 | 2.2 | 2 | 0 | 4 |
| Jackson | 16.0 | 0.0 | 9.8 | 8.5 | 4.4 | 0.0 | 16.0 | 0.0 | 13 | 10 |
| Cornley | 10.6 | 20.5 | 28.0 | 5.0 | 12.6 | 18.2 | 12.9 | 7.1 | 9.4 | 17 |
PSU/Colgate Plus Minus Pairs Table II
The diagonal (where a player is paired with himself) is the +/- for the player by himself.
The upper right is the +/- per minute that the pair were on the floor together.
The lower left is the +/- projected for a full game (i.e. 40 times the per minute number).
<<< indicates that the pair were on the floor for less than two minutes.
The n/a means the pair weren’t on the floor together.
| Walker | Morrissey | Claxton | Brooks | Hassell | Battle | Pringle | Jones | Jackson | Cornley | |
|---|---|---|---|---|---|---|---|---|---|---|
| Walker | *** | -11.25 | 1.18 | 0.19 | 0.53 | 0.00 | 0.81 | -0.88 | 0.81 | 1.13 |
| Morrissey | <<< | *** | 0.24 | 0.00 | -0.18 | 0.41 | -1.42 | 0.14 | n/a | 0.24 |
| Claxton | 47 | 10 | *** | 1.18 | 0.00 | 0.66 | 0.45 | 0.56 | 1.12 | 0.57 |
| Brooks | 7 | 0 | 47 | *** | 0.32 | 0.24 | 0.47 | -0.88 | 0.47 | 0.79 |
| Hassell | 21 | -7 | 0 | 13 | *** | 0.18 | -0.18 | n/a | 0.23 | 0.00 |
| Battle | 0 | 16 | 26 | 9 | 7 | *** | n/a | 0.70 | n/a | 0.66 |
| Pringle | 32 | -57 | 18 | 19 | -7 | n/a | *** | -1.34 | 0.81 | 0.39 |
| Jones | -35 | 5 | 22 | -35 | n/a | 28 | -54 | *** | n/a | 0.56 |
| Jackson | 32 | n/a | 45 | 19 | 9 | n/a | 32 | n/a | *** | 1.07 |
| Cornley | 45 | 10 | 23 | 32 | 0 | 26 | 16 | 22 | 43 | *** |
Best Partners
Identifies the best partner for each player in this particular game.
| Player | Best Partner | Number |
|---|---|---|
| Walker | Claxton | 47 |
| Morrissey | Claxton/Cornley | 10 |
| Claxton | Brooks | 47 |
| Brooks | Claxton | 47 |
| Hassell | Walker | 21 |
| Battle | Jones | 28 |
| Pringle | Walker/Jackson | 32 |
| Jones | Battle | 28 |
| Jackson | Claxton | 45 |
| Cornley | Walker | 45 |